Popular Pages :


View RSS Feed

Bavalay21

  1. Chips. Not a good idea.

    Stats:
    R1 starting weight 213.3 lbs
    LIW: 182.6 lbs
    Loss: 30.7 lbs

    5/27 P3D1 out of town no weight check (macadamia nuts)
    5/28 P3D2 183.8 +1.8 lbs
    5/29 P3D3 183.0 -0.8 lbs (macadamia nuts)
    5/30 P3D4 183.2 +0.6 lbs
    5/31 P3D5 183.6 +0.4 lbs
    6/01 P3D6 182.8 -0.8 lbs TOM
    6/02 P3D7 182.6 -0.2 lbs TOM (macadamia nuts)

    6/03 P3D8 184.6 +2.0 lbs TOM
    6/04 P3D9 183.2 -1.4 lbs TOM (red wine)
    6/05 P3D10 ...
    Categories
    Uncategorized
  2. Stable, clinic visit, and round 2 next week!

    Stats:
    R1 starting weight 213.3 lbs
    LIW: 182.6 lbs
    Loss: 30.7 lbs

    5/27 P3D1 out of town no weight check (macadamia nuts)
    5/28 P3D2 183.8 +1.8 lbs
    5/29 P3D3 183.0 -0.8 lbs (macadamia nuts)
    5/30 P3D4 183.2 +0.6 lbs
    5/31 P3D5 183.6 +0.4 lbs
    6/01 P3D6 182.8 -0.8 lbs TOM
    6/02 P3D7 182.6 -0.2 lbs TOM (macadamia nuts)

    6/03 P3D8 184.6 +2.0 lbs TOM
    6/04 P3D9 183.2 -1.4 lbs TOM (red wine)
    6/05 P3D10 ...

    Updated June 27th, 2013 at 07:34 AM by Bavalay21

    Categories
    Uncategorized
  3. Gearing up for another round

    Stats:
    R1 starting weight 213.3 lbs
    LIW: 182.6 lbs
    Loss: 30.7 lbs

    5/27 P3D1 out of town no weight check (macadamia nuts)
    5/28 P3D2 183.8 +1.8 lbs
    5/29 P3D3 183.0 -0.8 lbs (macadamia nuts)
    5/30 P3D4 183.2 +0.6 lbs
    5/31 P3D5 183.6 +0.4 lbs
    6/01 P3D6 182.8 -0.8 lbs TOM
    6/02 P3D7 182.6 -0.2 lbs TOM (macadamia nuts)

    6/03 P3D8 184.6 +2.0 lbs TOM
    6/04 P3D9 183.2 -1.4 lbs TOM (red wine)
    6/05 P3D10 ...

    Updated June 26th, 2013 at 05:23 PM by Bavalay21

    Categories
    Uncategorized
  4. Steak Day Update

    Stats:
    R1 starting weight 213.3 lbs
    LIW: 182.6 lbs
    Loss: 30.7 lbs

    5/27 P3D1 out of town no weight check (macadamia nuts)
    5/28 P3D2 183.8 +1.8 lbs
    5/29 P3D3 183.0 -0.8 lbs (macadamia nuts)
    5/30 P3D4 183.2 +0.6 lbs
    5/31 P3D5 183.6 +0.4 lbs
    6/01 P3D6 182.8 -0.8 lbs TOM
    6/02 P3D7 182.6 -0.2 lbs TOM (macadamia nuts)

    6/03 P3D8 184.6 +2.0 lbs TOM
    6/04 P3D9 183.2 -1.4 lbs TOM (red wine)
    6/05 P3D10 ...
    Categories
    Uncategorized
  5. Steak day and sensitivity

    Stats:
    R1 starting weight 213.3 lbs
    LIW: 182.6 lbs
    Loss: 30.7 lbs

    5/27 P3D1 out of town no weight check (macadamia nuts)
    5/28 P3D2 183.8 +1.8 lbs
    5/29 P3D3 183.0 -0.8 lbs (macadamia nuts)
    5/30 P3D4 183.2 +0.6 lbs
    5/31 P3D5 183.6 +0.4 lbs
    6/01 P3D6 182.8 -0.8 lbs TOM
    6/02 P3D7 182.6 -0.2 lbs TOM (macadamia nuts)

    6/03 P3D8 184.6 +2.0 lbs TOM
    6/04 P3D9 183.2 -1.4 lbs TOM (red wine)
    6/05 P3D10 ...

    Updated June 18th, 2013 at 05:44 PM by Bavalay21

    Categories
    Uncategorized
  6. Another day closer to round 2

    Stats:
    R1 starting weight 213.3 lbs
    LIW: 182.6 lbs
    Loss: 30.7 lbs

    5/27 P3D1 out of town no weight check (macadamia nuts)
    5/28 P3D2 183.8 +1.8 lbs
    5/29 P3D3 183.0 -0.8 lbs (macadamia nuts)
    5/30 P3D4 183.2 +0.6 lbs
    5/31 P3D5 183.6 +0.4 lbs
    6/01 P3D6 182.8 -0.8 lbs TOM
    6/02 P3D7 182.6 -0.2 lbs TOM (macadamia nuts)

    6/03 P3D8 184.6 +2.0 lbs TOM
    6/04 P3D9 183.2 -1.4 lbs TOM (red wine)
    6/05 P3D10 ...

    Updated June 17th, 2013 at 07:17 AM by Bavalay21

    Categories
    Uncategorized
  7. Achieving stabilization as I move into P4

    Stats:
    R1 starting weight 213.3 lbs
    LIW: 182.6 lbs
    Loss: 30.7 lbs

    5/27 P3D1 out of town no weight check (macadamia nuts)
    5/28 P3D2 183.8 +1.8 lbs
    5/29 P3D3 183.0 -0.8 lbs (macadamia nuts)
    5/30 P3D4 183.2 +0.6 lbs
    5/31 P3D5 183.6 +0.4 lbs
    6/01 P3D6 182.8 -0.8 lbs TOM
    6/02 P3D7 182.6 -0.2 lbs TOM (macadamia nuts)

    6/03 P3D8 184.6 +2.0 lbs TOM
    6/04 P3D9 183.2 -1.4 lbs TOM (red wine)
    6/05 P3D10 ...

    Updated June 15th, 2013 at 07:45 AM by Bavalay21

    Categories
    Uncategorized
  8. Eating clean; back to (almost) baseline

    Stats:
    R1 starting weight 213.3 lbs
    LIW: 182.6 lbs
    Loss: 30.7 lbs

    5/27 P3D1 out of town no weight check (macadamia nuts)
    5/28 P3D2 183.8 +1.8 lbs
    5/29 P3D3 183.0 -0.8 lbs (macadamia nuts)
    5/30 P3D4 183.2 +0.6 lbs
    5/31 P3D5 183.6 +0.4 lbs
    6/01 P3D6 182.8 -0.8 lbs TOM
    6/02 P3D7 182.6 -0.2 lbs TOM (macadamia nuts)

    6/03 P3D8 184.6 +2.0 lbs TOM
    6/04 P3D9 183.2 -1.4 lbs TOM (red wine)
    6/05 P3D10 ...

    Updated June 15th, 2013 at 07:22 AM by Bavalay21

    Categories
    Uncategorized
  9. So much for nothing new yesterday!

    Stats:
    R1 starting weight 213.3 lbs
    LIW: 182.6 lbs
    Loss: 30.7 lbs

    5/27 P3D1 out of town no weight check (macadamia nuts)
    5/28 P3D2 183.8 +1.8 lbs
    5/29 P3D3 183.0 -0.8 lbs (macadamia nuts)
    5/30 P3D4 183.2 +0.6 lbs
    5/31 P3D5 183.6 +0.4 lbs
    6/01 P3D6 182.8 -0.8 lbs TOM
    6/02 P3D7 182.6 -0.2 lbs TOM (macadamia nuts)

    6/03 P3D8 184.6 +2.0 lbs TOM
    6/04 P3D9 183.2 -1.4 lbs TOM (red wine)
    6/05 P3D10 ...

    Updated June 14th, 2013 at 06:14 AM by Bavalay21

    Categories
    Uncategorized
  10. Eating clean again because I want to

    Stats:
    R1 starting weight 213.3 lbs
    LIW: 182.6 lbs
    Loss: 30.7 lbs

    5/27 P3D1 out of town no weight check (macadamia nuts)
    5/28 P3D2 183.8 +1.8 lbs
    5/29 P3D3 183.0 -0.8 lbs (macadamia nuts)
    5/30 P3D4 183.2 +0.6 lbs
    5/31 P3D5 183.6 +0.4 lbs
    6/01 P3D6 182.8 -0.8 lbs TOM
    6/02 P3D7 182.6 -0.2 lbs TOM (macadamia nuts)

    6/03 P3D8 184.6 +2.0 lbs TOM
    6/04 P3D9 183.2 -1.4 lbs TOM (red wine)
    6/05 P3D10 ...

    Updated June 13th, 2013 at 06:20 AM by Bavalay21

    Categories
    Uncategorized
Page 1 of 9 123 ... LastLast