Steak day and sensitivity
by
, June 17th, 2013 at 07:32 AM (2496 Views)
Stats:
R1 starting weight 213.3 lbs
LIW: 182.6 lbs
Loss: 30.7 lbs
5/27 P3D1 out of town no weight check (macadamia nuts)
5/28 P3D2 183.8 +1.8 lbs
5/29 P3D3 183.0 -0.8 lbs (macadamia nuts)
5/30 P3D4 183.2 +0.6 lbs
5/31 P3D5 183.6 +0.4 lbs
6/01 P3D6 182.8 -0.8 lbs TOM
6/02 P3D7 182.6 -0.2 lbs TOM (macadamia nuts)
6/03 P3D8 184.6 +2.0 lbs TOM
6/04 P3D9 183.2 -1.4 lbs TOM (red wine)
6/05 P3D10 185.2 +2.0 steak day
6/06 P3D11 184.4 -0.8 lbs
6/07 P3D12 184.6 +0.2 lbs
6/08 P3D13 184.0 -0.6 lbs
6/09 P3D14 184.6 +0.6 lbs (steak day; no breaks at work)
6/10 P3D15 183.2 -1.4 lbs (mug cake; and PB)
6/11 P3D16 184.4 +1.2 lbs
6/12 P3D17 183.4 -1.0 lbs
6/13 P3D18 184.6 +1.2 lbs (ate clean)
6/14 P3D19 182.8 -1.8 lbs
6/15 P3D20 183.6 +0.8 lbs (mug cake; Bean chips)
6/16 P3D21 184.0 +0.4 lbs
6/17 P4D1 185.8 +1.8 lbs (3 lbs over LIW) steak day
Today is a steak day. Had mug cake yesterday and am sensitive to almond flour. Oh well. Nothing much more to say. Best wishes to all.