AND it's Friday
by
, April 26th, 2013 at 06:12 AM (1082 Views)
R1 starting weight 197
2/19/13 R1 LIW 177.6
stabilized (P3-P4) at 177-179
R2 starting weight 179.4
4/20/13 178.6 (-0.8 lb)
4/21/13 175.8 (-2.8 lb)
4/22/13 175.6 (-0.2 lb)
4/23/13 174.4 (-1.2 lb)
4/24/13 173.2 (-1.2 lb)
4/25/13 173.8 (+0.6 lb)
4/26/13 172.0 (-1.8 lb)
Net loss R2: 7.4 lb. in 7 days
Total loss, R1 + R2: 25 lb.
Happy day!