Vlcd 17 slow but steady
by
, May 4th, 2013 at 05:22 AM (488 Views)
Hi Everyone,
I decided not to blog everyday coz there is not much going on here, spring finally arrived and we have such a good weather this week, happy to wear flip flop LOL,, anyway I will only record my stats unless any experiment coming.
Food 05/01/13
breakfast - 3 cups black coffee
Lunch - 150 spinach
- 100 g extra ground beef
- biggg apple
dinner -
- 150 g cabbage
- 1 can tuna
-1 cup blackberries
Food 05/02/13
breakfast - 3 cups black coffee
Lunch - 150 spinach
- 100 g extra ground beef
- Huge apple
dinner -
- half cucumber
- 100 g Shrimps
-1 cup blueberries
R2 P2 VLCD 17
04/16/13 load - 140 lbs
04/17/13 load - 138.8 lbs
04/18/13 vlcd 1 - 136.0 lbs
04/19/12 vlcd 2 - 135.8 lbs
04/20/13 vlcd 3 -134.2 lbs
04/21/13 vlcd 4 - 133.2 lbs
04/22/13 vlcd 5 - 132.8 lbs
04/23/13 vlcd 6 - 132.0 lbs (Yoga)
04/24/13 vlcd 7 - 132.4 lbs*
04/25/13 vlcd 8 - 131.8 lbs (Yoga)
04/26/13 vlcd 9 -131.0 lbs
04/27/13 vlcd 10 - 130.4 lbs (Yoga)
04/28/13 vlcd 11 - 129.4 lbs (TOM)
04/29/13 vlcd 12 - 129.2 lbs (TOM)
04/29/13 vlcd 13 -129.0 lbs (TOM)
04/30/13 vlcd 14 - 128.6 lbs
05/01/13 vlcd 15 -128.0 lbs (Yoga)
05/02/01 vlcd 16 -127.8 lbs
05/03/01-vlcd 17 -