Wiggle Wiggle Wiggle Yeah!
by
, June 9th, 2013 at 06:03 PM (3229 Views)
Hi AbbyGJ -- When do you get to P3? Join me over here! lol its sooo much fun! and I am glad to be over P2.
it doesn't help that my TOM was around a corner therefore there was not a lot of wiggle room for me for the past 3 days. Will post my menu tomorrow. Too tired!
ROUND 1
2/1/13 LOAD DAY 1 186.2 lbs
2/2/13 LOAD DAY 2 187.8 lbs
3/12/13 VLCD DAY 40 163.2 lbs *LAST INJECTION DAY
4/24/13 P4 DAY 40 163.8 lbs (0.6 lb above LIW)
TOTAL WEIGHT LOSS = 23 lbs
ROUND 2
4/27/13 LOAD DAY 1 164.0 lbs
4/28/13 LOAD DAY 2 165.8 lbs ( + 1.8 lbs)
4/29/13 VLCD DAY 3 168.0 lbs ( + 2.2 lbs)
4/30/13 VLCD DAY 4 165.2 lbs ( -- 2.8 lbs)
5/1/13 VLCD DAY 5 163.0 lbs ( -- 2.2. lbs)
5/2/13 VLCD DAY 6 161.0 lbs ( -- 2.0 lbs)
5/3/13 VLCD DAY 7 159.8 lbs ( -- 1.2 lbs)
5/4/13 VLCD DAY 8 158.2 lbs ( -- 1.3 lbs)
5/5/13 VLCD DAY 9 158.2 lbs ( 0 lbs)
5/6/13 VLCD DAY 10 157.2 lbs ( -- 1 lbs )
5/7/13 VLCD DAY 11 156.0 lbs ( -- 1.2 lbs)
5/8/13 VLCD DAY 12 156.0 lbs ( 0 lbs)
5/9/13 VLCD DAY 13 155.2 lbs ( -- 0.8 lbs)
5/10/13 VLCD DAY 14 154.6 lbs ( -- 0.6 lbs) *TOM
5/11/13 VLCD DAY 15 155.0 lbs (+ 0.4 lbs)
5/12/13 VLCD DAY 16 155.4 lbs (+0.4 lbs)
5/13/13 VLCD DAY 17 -- too depressed to step on the scale
5/14/13 VLCD DAY 18 156.0 *Steak Day (+0.6 lbs)
5/15/13 VLCD DAY 19 155.2 lbs (--0.8 lbs)
5/16/13 VLCD DAY 20 154.8 lbs (--0.6 lbs)
5/17/13 VLCD DAY 21 153.8 lbs (-- 1 lbs)
5/18/13 VLCD DAY 22 153.4 lbs (-- 0.4 lbs)
5/19/13 VLCD DAY 23 153.2 lbs (-- 0.2 lbs)
5/20/13 VLCD DAY 24 154.0 lbs (+ 0.8 lbs)
5/21/13 VLCD DAY 25 152.8 lbs (--1.2 lbs)
5/22/13 VLCD DAY 26 152.4 lbs (--0.4 lbs )
5/23/13 VLCD DAY 27 152.0 lbs (--0.4 lbs)
5/24/13 VLCD DAY 28 151.2 lbs (--0.8 lbs)
5/25/13 VLCD DAY 29 151.4 lbs (+0.2 lbs)
5/26/13 VLCD DAY 30 151.0 lbs (--0.4 lbs)
5/27/13 VLCD DAY 31 150.8 lbs (--0.2 lbs)
5/28/13 VLCD DAY 32 150.2 lbs (--0.6 lbs)
5/29/13 VLCD DAY 33 150.0 lbs (--0.2 lbs)
5/30/13 VLCD DAY 34 149.0 lbs (--1 lb)
5/31/13 VLCD DAY 35 149.2 lbs (+ 0.2 lbs)
6/1/13 VLCD DAY 36 148.2 lbs (--1 lb)
6/2/13 VLCD DAY 37 147.2 lbs (--1 lb)
6/3/13 VLCD DAY 38 147.4 lbs ( + 0.2 lbs)
6/4/13 VLCD DAY 39 146.6 lbs (--0.8 lbs)
6/5/13 VLCD DAY 40 146.4 lbs (--0.4 lbs) **** LAST INJECTION WEIGHT ****
Total Weight Loss Round 2 = 17.6 lbs
6/6/13 NO HCG VLCD DAY 41 146.0 lbs (--0.4 lbs)
6/7/13 NO HCG VLCD DAY 42 146.0 lbs
6/8/13 NO HCG VLCD DAY 43 146.0 lbs
P3 ROUND 2
6/9/13 DAY 1 145.4 (--0.6 lbs) *TOM*